powered by RaceResults360

Auto Refresh (on|off)

Pl Div Div Pl Name Age City St Total descending
M 35-39  Purcell, Kevin  35  MAR VISTA  CA  1:18:31 
F 18-24  Grantz, Mandy  24  PASADENA  CA  1:25:09 
M 18-24  Gutierrez, Blake  18  ALHAMBRA  CA  1:27:03 
M 25-29  Lemieux, Gilbert  25  LOS ANGELES  CA  1:28:48 
M 14-17  Nord, Dallas  17  KERMAN  CA  1:29:05 
M 50-54  Turrietta, Allen  52  SAN DIEGO  CA  1:30:27 
M 35-39  Ancona, Jose  38  POMONA  CA  1:30:50 
M 40-44  Buczkowski, David  43  LONG BEACH  CA  1:31:11 
M 30-34  Dupont, Richard  30  PASADENA  CA  1:32:10 
10  M 45-49  Levray, David  46  SAN GABRIEL  CA  1:32:16 
11  F 25-29  Farr, Emily  26  LA CRESCENTA  CA  1:32:29 
12  M 45-49  Mayne, Rich  46  ALTADENA  CA  1:33:44 
13  M 45-49  Castillo, William  45  LAKEWOOD  CA  1:34:46 
14  M 35-39  Hernandez, Gilberto  38  LYNWOOD  CA  1:34:56 
15  M 30-34  Izquierdo, Alejandro  33  MADRID    1:35:13 
16  M 30-34  Hess, Chad  33  VALENCIA  CA  1:35:19 
17  M 35-39  Trotoux, Marc  38  LOS ANGELES  CA  1:35:31 
18  M 14-17  Torres, Jose  15  GRANADA HILLS  CA  1:36:04 
19  M 30-34  Buster, Matthew  31  SAN DIEGO  CA  1:36:05 
20  M 30-34  Matienzo, Ryan  34  WHITTIER  CA  1:36:08 
21  M 40-44  Denham, Jeffrey  40  PASADENA  CA  1:36:10 
22  M 45-49  Silka, Paul  49  PACIFIC PALISADES  CA  1:36:11 
23  M 40-44  Kharestan, Arash  40  LOS ANGELES  CA  1:37:15 
24  M 40-44  Paquette, Eric  43  LOS ANGELES  CA  1:37:34 
25  M 50-54  Hart, Greg  54  PASADENA  CA  1:38:26 
26  M 18-24  Zimmerman, Ross  23  LA  CA  1:38:51 
27  M 50-54  Thurston, Doug  50  SAN DIEGO  CA  1:39:03 
28  M 14-17  Newman, Rich  14  KERMAN  CA  1:39:28 
29  F 40-44  Pevsner, Sharon  42  SIERRA MADRE  CA  1:40:23 
30  M 45-49  Connery, Matthew  47  PASADENA  CA  1:40:48 
31  F 18-24  Smith, Pearson  24  LANDER  WY  1:40:52 
32  M 35-39  Zavala, Jacinto  39  WHITTIER  CA  1:41:14 
33  M 25-29  Lopez, Oscar  28  VICTORVILLE  CA  1:41:14 
34  M 35-39  Zafrani, Benny  38  VALLEY VILLAGE  CA  1:41:36 
35  M 25-29  Moore, Ryan  26  TOLUCA LAKE  CA  1:41:39 
36  F 40-44  Braun, Sharon  43  CA  CA  1:41:50 
37  M 35-39  Ferry, Joseph  38  LA CANADA FLINTRID  CA  1:41:57 
38  M 50-54  Sullivan, Owen  53  TORRANCE  CA  1:42:14 
39  F 50-54  Wilhelm, Robin Lee  51  CERRITOS  CA  1:42:20 
40  F PASAD  Verma, Vandi  37  PASADENA  CA  1:42:55 
41  M 25-29  Donovan, Patrick  25  PASADENA  CA  1:43:19 
42  M 35-39  Chalk, Kevin  37  CULVER CITY  CA  1:43:41 
43  M 45-49  Stromer, Kaj  46  LA CRESCENTA  CA  1:43:44 
44  M 35-39  Weiss, Andrew  38  BEVERLY HILLS  CA  1:44:18 
45  M 35-39  10  Bogaard, Matthew  38  ALTADENA  CA  1:44:26 
46  M 18-24  Perez, Stephen  24  PANORAMA CITY  CA  1:44:45 
47  M 40-44  Haar, Dave  44  LITTLETON  CO  1:44:57 
48  F 45-49  Degazon, Suzanna  46  GLENDORA  CA  1:45:09 
49  M 45-49  Kondo, Kent  47  MONTEBELLO  CA  1:45:09 
50  M 35-39  11  Kohen, Aaron  37  SHERMAN OAKS  CA  1:45:11 

1 2 3 4 5 6 7 8 9 10 11  >>

 

Question about your Results?